Men's Size Guide
inches
cm
Size XS (inches) S (inches) M (inches) L (inches) XL (inches) XXL (inches)
Chest 33.9 - 35.8 35.8 - 37.8 37.8 - 40.2 40.2 - 42.1 42.1 - 44.1 44.1 - 46.1
Waist 28 - 29.9 29.9 - 31.9 31.9 - 33.9 33.9 - 35.8 35.8 - 37.8 37.8 - 39.8
Arm 31.9 - 33.1 33.1 - 33.9 33.9 - 35 35 - 35.8 35.8 - 37 37 - 40.2
Neck 14.6 15 - 15.4 16.1 - 16.5 16.9 - 17.3 18.1 - 18.5 18.9
Gilet
inches
cm
Gilet Size (inches) UK Chest Size (inches) EURO Chest Size (inches)
XS 38.5 40 - 42
S 41 44 - 46
M 43.3 48 - 50
L 45.7 52 - 54
XL 48 56 - 58
2XL 50.4 60 - 62

 

Tailored gilets with a comfortable fit that follow the contours of your body. They're perfect for any setting and roomy enough to layer up long-sleeved garments underneath.

Inner Leg Measurement
inches
cm
Size XS (inches)
Short 29.9
Regular 31.9
Long 33.9